PAC Swim Shorts
from $38.00
Made with 95% polyester and 5% spandex, it's the perfect blend for swimming and relaxing .: Two side pockets
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 14.76 | 15.94 | 17.13 | 18.31 | 19.49 |
Waist width, in | 16.14 | 16.93 | 17.72 | 18.50 | 19.29 |
Hip width, in | 19.29 | 21.26 | 23.23 | 25.20 | 27.17 |
Inseam length, in | 5.00 | 5.39 | 5.79 | 6.30 | 6.69 |
Size:
Color:
Quantity:
Made with 95% polyester and 5% spandex, it's the perfect blend for swimming and relaxing .: Two side pockets
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 14.76 | 15.94 | 17.13 | 18.31 | 19.49 |
Waist width, in | 16.14 | 16.93 | 17.72 | 18.50 | 19.29 |
Hip width, in | 19.29 | 21.26 | 23.23 | 25.20 | 27.17 |
Inseam length, in | 5.00 | 5.39 | 5.79 | 6.30 | 6.69 |
Made with 95% polyester and 5% spandex, it's the perfect blend for swimming and relaxing .: Two side pockets
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 14.76 | 15.94 | 17.13 | 18.31 | 19.49 |
Waist width, in | 16.14 | 16.93 | 17.72 | 18.50 | 19.29 |
Hip width, in | 19.29 | 21.26 | 23.23 | 25.20 | 27.17 |
Inseam length, in | 5.00 | 5.39 | 5.79 | 6.30 | 6.69 |